Comment on page
TEAM FORMATION

In every game there are certain rules by which you can choose players to form a complete team which are as follows -
PLAYER TYPE | MIN | MAX |
---|---|---|
WICKET KEEPER | 1 | 4 |
BATSMEN | 3 | 6 |
ALL ROUNDER | 1 | 4 |
BOWLERS | 3 | 6 |
TOTAL | 11 | 11 |
PLAYER TYPE | MIN | MAX |
---|---|---|
GOAL KEEPER | 1 | 1 |
DEFENCE | 3 | 5 |
MID | 3 | 5 |
FORWARD | 1 | 3 |
TOTAL | 11 | 11 |
PLAYER TYPE | MIN | MAX |
---|---|---|
RAIDER | 1 | 3 |
DALL ROUNDER | 1 | 2 |
DEFENDER | 2 | 4 |
TOTAL | 7 | 7 |
PLAYER TYPE | MIN | MAX |
---|---|---|
POINT GUARD | 1 | 4 |
SHOOTING GUARD | 1 | 4 |
SMALL FORWARD | 1 | 4 |
POWER FORWARD | 1 | 4 |
CENTRE | 1 | 4 |
TOTAL | 8 | 8 |
Last modified 10mo ago